| Model | DWP × 6 inch |
| Engine | Kirloskar HA394, 41 HP, 2000 RPM |
| Head Range | Up to 47 m |
| Discharge Capacity | Up to 530 m³/hr |
| Suction × Delivery | 150 × 150 mm |
| Max Operating Pressure | 16 Bar |
| Max Liquid Temperature | 60°C |
| Fuel Tank Capacity | 180 L |
| Max Solid Handling | 18 mm |
Dewatering and Pumps
The Dewatering and Pumps unit is built for effective water removal in industrial and construction settings. It offers high-quality components for reliable performance and easy mobility for versatile use. This unit ensures efficient dewatering, maintaining dry and safe work environments.
Available Brands: Sykes.
.







